Top EU research organizations in Germany
Ranked by cumulative EU contribution stored in organization_funding_totals (refreshed by ETL). Only organizations with country code DE are included.
Organization ranking
Top organizations in Germany by cumulative EU contribution (participant-level fields summed per organization).
Showing 100 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | Fraunhofer 999984059 | 2,989 | €1,748,082,177 | Details |
| 2 | MPG 999990267 | 1,825 | €1,647,913,037 | Details |
| 3 | DLR 999981731 | 1,188 | €825,224,163 | Details |
| 4 | TUM 999977463 | 964 | €618,600,386 | Details |
| 5 | KIT 990797674 | 845 | €506,137,294 | Details |
| 6 | LMU MUENCHEN 999978433 | 752 | €493,810,958 | Details |
| 7 | FZJ 999980470 | 605 | €476,630,172 | Details |
| 8 | EMBL 999988230 | 478 | €386,740,775 | Details |
| 9 | RWTH AACHEN 999983962 | 692 | €352,076,988 | Details |
| 10 | TUD 999897729 | 632 | €312,585,600 | Details |
| 11 | UT 999991916 | 434 | €276,716,061 | Details |
| 12 | CHARITE - UNIVERSITAETSMEDIZIN BERLIN 999992692 | 398 | €260,010,882 | Details |
| 13 | USTUTT 999974747 | 541 | €259,443,646 | Details |
| 14 | UHEI 999987648 | 362 | €258,787,795 | Details |
| 15 | EIT RAW MATERIALS GMBH 916867863 | 26 | €242,019,104 | Details |
| 16 | TUB 999986678 | 485 | €220,681,200 | Details |
| 17 | HMGU 999994729 | 286 | €203,934,515 | Details |
| 18 | TECHNISCHE UNIVERSITAT DARMSTADT 999986581 | 330 | €203,458,835 | Details |
| 19 | GUF 999978724 | 299 | €194,387,688 | Details |
| 20 | ALU-FR 999841760 | 311 | €188,423,720 | Details |
| 21 | FAU 999995408 | 344 | €183,948,396 | Details |
| 22 | RUHR-UNIVERSITAET BOCHUM 999988812 | 257 | €171,543,520 | Details |
| 23 | RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN 999980276 | 265 | €161,817,599 | Details |
| 24 | Freie Universitaet Berlin 999994826 | 310 | €160,946,635 | Details |
| 25 | LUH 999981828 | 309 | €146,972,563 | Details |
| 26 | UBER 999850781 | 226 | €145,082,711 | Details |
| 27 | EIT HEALTH EV 890606180 | 18 | €136,569,133 | Details |
| 28 | UBREMEN 999987454 | 273 | €135,823,748 | Details |
| 29 | GERMAN CANCER RESEARCH CENTER 999990073 | 193 | €133,038,299 | Details |
| 30 | UHAM 999905101 | 205 | €130,329,572 | Details |
| 31 | IFAG 999978918 | 181 | €130,143,624 | Details |
| 32 | DESY 999986969 | 151 | €125,204,715 | Details |
| 33 | UNI WUERZBURG 999853206 | 178 | €125,080,312 | Details |
| 34 | GFZ 999994341 | 171 | €124,927,080 | Details |
| 35 | JOHANNES GUTENBERG-UNIVERSITAT MAINZ 999978627 | 215 | €121,287,163 | Details |
| 36 | UM 999853691 | 203 | €119,913,358 | Details |
| 37 | UULM 999882209 | 229 | €118,406,853 | Details |
| 38 | SIEMENS AKTIENGESELLSCHAFT 999987260 | 261 | €117,996,858 | Details |
| 39 | UKE 999857474 | 161 | €114,205,093 | Details |
| 40 | DFKI 999607602 | 195 | €113,674,973 | Details |
| 41 | AIRBUS OPERATIONS GMBH 999964756 | 86 | €113,331,883 | Details |
| 42 | USAAR 999929545 | 179 | €112,029,372 | Details |
| 43 | BOSCH 999908787 | 214 | €111,768,076 | Details |
| 44 | UNIVERSITAT ZU KOLN 999852915 | 173 | €111,267,370 | Details |
| 45 | UGOE 999845640 | 231 | €107,821,268 | Details |
| 46 | UKHD 999841081 | 189 | €106,994,375 | Details |
| 47 | CAU 999839529 | 209 | €103,989,022 | Details |
| 48 | AWI 999497507 | 184 | €102,072,984 | Details |
| 49 | UKON 999866204 | 150 | €99,891,908 | Details |
| 50 | FORSCHUNGSVERBUND BERLIN EV 999927120 | 174 | €96,012,344 | Details |
| 51 | TUM-MED 999875710 | 123 | €93,186,118 | Details |
| 52 | TECHNISCHE UNIVERSITAET BRAUNSCHWEIG 999861257 | 227 | €89,045,360 | Details |
| 53 | TUDO 999848453 | 164 | €86,581,666 | Details |
| 54 | AIRBUS DEFENCE AND SPACE GMBH 999991819 | 210 | €86,273,396 | Details |
| 55 | UDUS 999856116 | 160 | €86,122,459 | Details |
| 56 | SAP SE 999911212 | 112 | €85,551,079 | Details |
| 57 | ULEI 999854564 | 204 | €85,017,737 | Details |
| 58 | HELMHOLTZ-ZENTRUM FUR UMWELTFORSCHUNG GMBH - UFZ 999994632 | 193 | €83,606,496 | Details |
| 59 | ICLEI EURO 998341364 | 194 | €82,202,004 | Details |
| 60 | HELMHOLTZ-ZENTRUM FUR OZEANFORSCHUNG KIEL (GEOMAR) 986090458 | 116 | €79,852,383 | Details |
| 61 | HZDR 999470541 | 169 | €78,954,014 | Details |
| 62 | MDC 999990461 | 108 | €77,866,754 | Details |
| 63 | UDE 999843312 | 163 | €76,887,075 | Details |
| 64 | UKLFR 999881918 | 148 | €76,871,415 | Details |
| 65 | UKB 999867465 | 122 | €73,653,914 | Details |
| 66 | UREG 999868629 | 110 | €73,269,622 | Details |
| 67 | ROLLS-ROYCE DEUTSCHLAND LTD & CO KG 999919554 | 52 | €72,725,519 | Details |
| 68 | UNIBI 999854370 | 160 | €72,177,639 | Details |
| 69 | KLINIKUM DER UNIVERSITAET ZU KOELN 999884828 | 112 | €71,867,682 | Details |
| 70 | MHH 999878426 | 141 | €70,526,777 | Details |
| 71 | MTU 950259822 | 32 | €69,362,337 | Details |
| 72 | UNI JENA 999868726 | 162 | €69,333,786 | Details |
| 73 | UMG 999492657 | 93 | €67,333,904 | Details |
| 74 | UNIVERSITAT BAYREUTH 999849908 | 103 | €66,168,748 | Details |
| 75 | UMR 999848938 | 103 | €64,254,555 | Details |
| 76 | HEREON 999507401 | 145 | €58,965,996 | Details |
| 77 | RHEINLAND-PFALZISCHE TECHNISCHE UNIVERSITAT 999885895 | 118 | €58,189,017 | Details |
| 78 | UNIVERSITAETSKLINIKUM AACHEN 999897632 | 112 | €58,081,459 | Details |
| 79 | HZI 999470347 | 103 | €57,966,630 | Details |
| 80 | BMBFFEDERAL MINISTRY OF EDUCATION AND RESEARCH 999835455 | 93 | €56,793,739 | Details |
| 81 | LEIBNIZ-INSTITUT FUR INNOVATIVE MIKROELEKTRONIK 999606438 | 78 | €54,044,443 | Details |
| 82 | EURICE EUROPEAN RESEARCH AND PROJECT OFFICE GMBH 999778419 | 133 | €51,500,413 | Details |
| 83 | JLU 999840111 | 90 | €51,120,958 | Details |
| 84 | PIK 999464042 | 117 | €50,761,052 | Details |
| 85 | DZNE 974626416 | 67 | €49,503,996 | Details |
| 86 | GSI 999995214 | 76 | €49,436,986 | Details |
| 87 | UP 999854855 | 112 | €49,043,929 | Details |
| 88 | HZB 999446000 | 92 | €48,906,038 | Details |
| 89 | UPB 999837492 | 85 | €47,003,714 | Details |
| 90 | AVH 998419934 | 6 | €45,739,001 | Details |
| 91 | WWU 888897707 | 110 | €45,519,414 | Details |
| 92 | TECHNISCHE UNIVERSITAET CHEMNITZ 999877844 | 104 | €42,399,279 | Details |
| 93 | GENERAL ELECTRIC DEUTSCHLAND HOLDING GMBH 990434021 | 38 | €41,968,541 | Details |
| 94 | Universitätsklinikum Erlangen 999866495 | 75 | €41,555,890 | Details |
| 95 | SIG 998936750 | 142 | €41,134,898 | Details |
| 96 | UNIVERSITAET HOHENHEIM 999901900 | 97 | €39,885,763 | Details |
| 97 | VW AG 999939924 | 88 | €38,718,610 | Details |
| 98 | UHAM 912924328 | 78 | €38,690,316 | Details |
| 99 | CARL ZEISS SMT 950397174 | 12 | €38,663,044 | Details |
| 100 | KLINIKUM DER BAYERISCHEN JULIUS-MAXIMILIANS-UNIVERSITAT 997297353 | 59 | €38,600,138 | Details |
