Top EU research organizations in Spain
Ranked by cumulative EU contribution stored in organization_funding_totals (refreshed by ETL). Only organizations with country code ES are included.
Organization ranking
Top organizations in Spain by cumulative EU contribution (participant-level fields summed per organization).
Showing 100 organizations.
| Rank | Organization | Projects | EU funding | |
|---|---|---|---|---|
| 1 | CSIC 999991722 | 2,386 | €991,457,345 | Details |
| 2 | TECNALIA 999604110 | 886 | €381,365,459 | Details |
| 3 | EIT KIC URBAN MOBILITY SL 897707744 | 23 | €362,440,524 | Details |
| 4 | UPM 999974844 | 723 | €264,277,936 | Details |
| 5 | UPC 999976202 | 643 | €251,891,890 | Details |
| 6 | BSC CNS 999655520 | 437 | €249,574,063 | Details |
| 7 | UPF 999867077 | 437 | €237,621,624 | Details |
| 8 | UAB 999986484 | 535 | €219,726,591 | Details |
| 9 | UB 999986387 | 549 | €218,666,189 | Details |
| 10 | UPV 999864846 | 502 | €193,124,380 | Details |
| 11 | ICFO-CERCA 999619436 | 265 | €164,441,290 | Details |
| 12 | CRG-CERCA 999544455 | 237 | €149,247,990 | Details |
| 13 | INDRA 999959130 | 173 | €124,559,248 | Details |
| 14 | CIEMAT 999614877 | 266 | €123,673,103 | Details |
| 15 | ATOS SPAIN SA 999993856 | 373 | €123,558,162 | Details |
| 16 | UC3M 999899572 | 299 | €120,616,874 | Details |
| 17 | UVEG 999953019 | 287 | €116,645,558 | Details |
| 18 | UNIVERSIDADE DE SANTIAGO DE COMPOSTELA 999829635 | 271 | €116,311,305 | Details |
| 19 | EURECAT 928030235 | 247 | €114,323,992 | Details |
| 20 | UCM 999874546 | 298 | €106,707,030 | Details |
| 21 | UPV/EHU 999865234 | 365 | €102,207,461 | Details |
| 22 | UNIVERSIDAD DE ZARAGOZA 999898214 | 258 | €99,916,054 | Details |
| 23 | UAM 999861354 | 289 | €95,329,625 | Details |
| 24 | CIRCE 999516907 | 179 | €93,973,741 | Details |
| 25 | LEITAT 998886116 | 219 | €93,190,179 | Details |
| 26 | USE 999862518 | 276 | €91,690,061 | Details |
| 27 | UGR 999882015 | 319 | €84,551,785 | Details |
| 28 | IDIBAPS-CERCA 999477525 | 184 | €83,547,918 | Details |
| 29 | TEKNIKER 999959227 | 166 | €82,431,558 | Details |
| 30 | AIMEN 998801532 | 139 | €77,512,181 | Details |
| 31 | CARTIF 999929836 | 165 | €72,912,378 | Details |
| 32 | IBEC-CERCA 999528450 | 121 | €69,928,609 | Details |
| 33 | AIRBUS DEFENCE AND SPACE SA 999699558 | 46 | €68,975,348 | Details |
| 34 | CIDETEC 999461229 | 142 | €68,197,979 | Details |
| 35 | IRB BARCELONA - CERCA 999541836 | 102 | €66,260,817 | Details |
| 36 | ACCIONA CONSTRUCCION SA 999812854 | 212 | €65,550,122 | Details |
| 37 | ISGLOBAL 951414122 | 132 | €63,348,015 | Details |
| 38 | FUNDACION PRIVADA INSITUTO CATALAN DE INVESTIGACION QUIMICA ICIQ 999548044 | 134 | €62,685,654 | Details |
| 39 | AIRBUS OPERATIONS SL 999944095 | 57 | €62,611,694 | Details |
| 40 | UVIGO 999630494 | 151 | €61,919,863 | Details |
| 41 | ICN2-CERCA 999606923 | 152 | €61,911,711 | Details |
| 42 | CDTI 999510020 | 110 | €59,856,223 | Details |
| 43 | TID 999910824 | 157 | €59,755,729 | Details |
| 44 | SERMAS 999481987 | 165 | €55,609,965 | Details |
| 45 | FUNDACION SECTOR PUBLICO ESTATAL CENTRO NACIONAL INVESTIGACIONES ONCOLOGICAS CARLOS III 999547850 | 95 | €55,552,499 | Details |
| 46 | IDENER RESEARCH & DEVELOPMENT AIE 901322643 | 76 | €55,547,373 | Details |
| 47 | IKERLAN 999581315 | 126 | €55,092,106 | Details |
| 48 | CNIC 998922879 | 74 | €53,486,337 | Details |
| 49 | ZABALA 996410094 | 119 | €53,243,261 | Details |
| 50 | IREC-CERCA 996435993 | 113 | €51,674,749 | Details |
| 51 | AIMPLAS - ASOCIACION DE INVESTIGACION DE MATERIALES PLASTICOS Y CONEXAS 999513415 | 126 | €51,055,659 | Details |
| 52 | UNIVERSITY OF NAVARRA 999641746 | 143 | €49,721,829 | Details |
| 53 | URV 999880560 | 154 | €49,642,502 | Details |
| 54 | ISCIII 999507886 | 130 | €48,906,839 | Details |
| 55 | UMA 999898311 | 144 | €47,625,447 | Details |
| 56 | IRIS 998993786 | 140 | €46,145,788 | Details |
| 57 | UNIVERSITAT DE GIRONA 999895983 | 152 | €44,637,903 | Details |
| 58 | UNIVERSIDAD DE MURCIA 999844282 | 138 | €43,895,817 | Details |
| 59 | VICOM 955552336 | 103 | €43,520,161 | Details |
| 60 | IAC 999806355 | 55 | €43,357,990 | Details |
| 61 | VHIR 999541642 | 115 | €43,130,138 | Details |
| 62 | ETRA INVESTIGACION Y DESARROLLO SA 999926441 | 72 | €42,791,087 | Details |
| 63 | ITENE 999688694 | 99 | €41,729,924 | Details |
| 64 | UC 999880075 | 155 | €41,672,318 | Details |
| 65 | STATE RESEARCH AGENCY OF SPAIN 911508128 | 75 | €41,302,003 | Details |
| 66 | Ceit 999605662 | 100 | €40,865,407 | Details |
| 67 | CIMNE-CERCA 999658721 | 119 | €38,786,049 | Details |
| 68 | IDIADA AUTOMOTIVE TECHNOLOGY SA 999788313 | 99 | €38,729,780 | Details |
| 69 | CIC biomaGUNE 998347572 | 91 | €38,388,824 | Details |
| 70 | CTTC 999638739 | 97 | €37,232,758 | Details |
| 71 | UDEUSTO 999876971 | 79 | €36,229,587 | Details |
| 72 | CERCA - i2CAT 999583061 | 98 | €36,026,190 | Details |
| 73 | USAL 999846610 | 99 | €35,642,243 | Details |
| 74 | IRTA - CERCA 999506819 | 121 | €35,019,234 | Details |
| 75 | UNIVERSIDAD DE ALICANTE 999895886 | 124 | €34,683,567 | Details |
| 76 | ITA 999509341 | 101 | €33,957,305 | Details |
| 77 | TELEFONICA INNOVACION DIGITAL SL 917790915 | 111 | €33,887,313 | Details |
| 78 | ITP AERO 999791708 | 28 | €33,559,096 | Details |
| 79 | UCLM 999840208 | 114 | €33,537,292 | Details |
| 80 | UVA 999862809 | 102 | €33,488,868 | Details |
| 81 | UCO 999872703 | 100 | €33,363,545 | Details |
| 82 | IMDEA NANO 996586343 | 59 | €33,243,219 | Details |
| 83 | CENTRO NACIONAL DE ENERGIAS RENOVABLES CENER 999745342 | 76 | €32,829,672 | Details |
| 84 | UDC 999629718 | 80 | €30,643,970 | Details |
| 85 | GMV 999905004 | 80 | €29,979,556 | Details |
| 86 | URJC 999886283 | 93 | €29,951,479 | Details |
| 87 | ATOS IT 952979120 | 183 | €29,880,755 | Details |
| 88 | UNIVERSIDAD DE ALCALA 999835746 | 79 | €29,376,406 | Details |
| 89 | UJI 999882985 | 89 | €29,335,090 | Details |
| 90 | FUNDACION PRIVADA INSTITUTO DEINVESTIGACION ONCOLOGICA DE VALL-HE 995163935 | 66 | €29,279,274 | Details |
| 91 | AZTI 999514385 | 82 | €28,657,324 | Details |
| 92 | SPANISH SPACE AGENCY 881987439 | 10 | €28,453,653 | Details |
| 93 | IKERBASQUE 991137950 | 10 | €28,104,255 | Details |
| 94 | IMDEA Materials 996395641 | 91 | €27,348,081 | Details |
| 95 | CIC ENERGIGUNE 962434389 | 56 | €27,297,265 | Details |
| 96 | UNIOVI 999848647 | 87 | €26,929,538 | Details |
| 97 | RMIT EUROPE 949860570 | 22 | €26,212,254 | Details |
| 98 | AITIIP 997301427 | 46 | €25,972,852 | Details |
| 99 | CREAF - CERCA 998880005 | 83 | €25,968,242 | Details |
| 100 | ASOCIACION CENTRO DE INVESTIGACION COOPERATIVA EN NANOCIENCIAS CIC NANOGUNE 999473160 | 80 | €25,732,396 | Details |
