GC-ICT-2013.6.7
GC-ICT-2013.6.7
7 projects · €29,938,939 total EU contribution (project-level) · 66 participating organizations · 16 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€29,938,939
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (16)
- Italy (13)
- AT (7)
- Spain (5)
- France (5)
- UK (4)
- BE (3)
- Netherlands (3)
- CZ (2)
- PL (2)
- BG (1)
- CH (1)
- DK (1)
- LU (1)
- RO (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Fraunhofer5 projects · DE
- AVL3 projects · AT
- IFAG3 projects · DE
- VIF3 projects · AT
- Bitron2 projects · IT
- HUTCH2 projects · FR
- INSTITUTUL DE CERCETARI ELECTROTEHNICE2 projects · RO
- IDEAS & MOTION SRL2 projects · IT
- IFAT2 projects · AT
- IFEVS2 projects · IT
- SIEMENS AKTIENGESELLSCHAFT2 projects · DE
- TOED2 projects · IT
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Safe Adaptive Software for Fully Electric Vehicles SafeAdapt · 608945 | FP7 | €5,528,407 | €9,323,091 | Details |
INnovative COst efficient management system for next generation high voltage BATteries INCOBAT · 608988 | FP7 | €3,506,095 | €5,786,665 | Details |
People Centric easy to implement e-mobility FREE-MOBY · 608784 | FP7 | €3,997,764 | €6,031,840 | Details |
Integration and Management of Performance and Road Efficiency of Electric Vehicle Electronics IMPROVE · 608756 | FP7 | €2,992,000 | €4,915,055 | Details |
Holistic Energy Management for third and fourth generation of EVs:\neDAS = efficiency powered by smart Design meaningful Architecture connected Systems eDAS · 608770 | FP7 | €8,925,000 | €15,311,138 | Details |
Integrated Control of Multiple-Motor and Multiple-Storage Fully Electric Vehicles iCOMPOSE · 608897 | FP7 | €3,996,000 | €6,238,937 | Details |
Global Opportunities for SMEs in Electro-Mobility GO4SEM · 609256 | FP7 | €993,673 | €1,185,249 | Details |
