HEALTH.2012.2.4.4-1
HEALTH.2012.2.4.4-1
10 projects · €54,656,055 total EU contribution (project-level) · 83 participating organizations · 17 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€54,656,055
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (14)
- Germany (12)
- France (10)
- UK (8)
- SE (7)
- Spain (5)
- NO (5)
- Netherlands (4)
- SK (4)
- DK (3)
- CH (2)
- FI (2)
- US (2)
- BE (1)
- IL (1)
- PT (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ASSISTANCE PUBLIQUE HOPITAUX DE PARIS3 projects · FR
- GENETHON2 projects · FR
- GERMAN CANCER RESEARCH CENTER2 projects · DE
- EUROFINS GENOMICS EUROPE PHARMA AND DIAGNOSTICS PRODUCTS & SERVICES SANGER PCR GMBH2 projects · DE
- GENOSAFE SAS2 projects · FR
- LUNDS UNIVERSITET2 projects · SE
- MOORFIELDS EYE HOSPITAL NHS FOUNDATION TRUST2 projects · UK
- PSR2 projects · NL
- UNIVERSITY COLLEGE LONDON2 projects · —
- AMC1 projects · NL
- AIBILI ASSOCIACAO PARA INVESTIGACAO BIOMEDICA E INNOVACAO EM LUZ E IMAGEM1 projects · PT
- AMATSIGROUP1 projects · FR
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
First Targeted Therapy to FIGHT Hemophagocytic Lymphohistiocytosis (HLH): A novel approach to HLH FIGHT-HLH · 306124 | FP7 | €5,946,262 | €11,241,262 | Details |
Gene Therapy for X-linked Chronic Granulomatous Disease (CGD) NET4CGD · 305011 | FP7 | €5,999,607 | €8,302,978 | Details |
Phase I/II Gene Therapy Trial of Fanconi anemia patients with a new Orphan Drug consisting of a lentiviral vector carrying the FANCA gene: A Coordinated International Action EUROFANCOLEN · 305421 | FP7 | €5,380,170 | €7,014,945 | Details |
Orphan Drug for Acanthamoeba Keratitis ODAK · 305661 | FP7 | €4,050,255 | €5,779,907 | Details |
Interferon-beta treatment of acute respiratory distress syndrome (ARDS) TRAUMAKINE · 305853 | FP7 | €5,997,278 | €7,817,320 | Details |
Clinical trial of gene therapy for MPS VI - a severe lysosomal storage disorder MEUSIX · 304999 | FP7 | €5,995,041 | €7,876,955 | Details |
European Consortium for the Study of a Topical Treatment of iCRVO to prevent Neovascular Glaucoma STRONG · 305321 | FP7 | €3,311,207 | €4,238,641 | Details |
New approach to treatment of the blinding disease Retinopathy of Prematurity (ROP) PREVENTROP · 305485 | FP7 | €5,990,236 | €7,590,760 | Details |
Development of a prophylactic treatment for the prevention of fetal/neonatal alloimmune thrombocytopenia (FNAIT) PROFNAIT · 305986 | FP7 | €5,986,000 | €7,781,185 | Details |
Clinical Development of Nitisinone for Alkaptonuria DEVELOPAKURE · 304985 | FP7 | €5,999,999 | €11,208,296 | Details |
