HEALTH.2013.1.2-1
HEALTH.2013.1.2-1
8 projects · €46,432,267 total EU contribution (project-level) · 79 participating organizations · 15 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€46,432,267
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (19)
- Italy (8)
- Netherlands (8)
- CH (7)
- France (7)
- UK (6)
- AT (5)
- Spain (5)
- FI (4)
- DK (3)
- BE (2)
- EL (1)
- HU (1)
- IL (1)
- SE (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UT2 projects · DE
- MUI2 projects · AT
- PSI2 projects · CH
- UMC UTRECHT2 projects · NL
- AU1 projects · DK
- UNIVERSITAIR MEDISCH CENTRUM GRONINGEN1 projects · NL
- Leiden University Medical Center1 projects · NL
- AAA1 projects · FR
- AFFIRIS AG1 projects · AT
- ARIVIS AG1 projects · DE
- AIM1 projects · FR
- BIOKERALTY1 projects · ES
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Image-guided pancreatic cancer therapy IPACT · 603028 | FP7 | €5,991,070 | €8,612,064 | Details |
Closed-loop Molecular Environment for Minimally Invasive Treatment of Patients with metastatic Gastrointestinal Stromal Tumours MITIGATE · 602306 | FP7 | €4,494,253 | €5,864,741 | Details |
Multimodal Imaging of rare Synucleinopathies MultISyn · 602646 | FP7 | €5,999,998 | €7,865,514 | Details |
Microbubble driven multimodal imaging and theranostics for gliomas THERAGLIO · 602923 | FP7 | €5,998,890 | €10,283,796 | Details |
New Molecular-Functional Imaging Technologies and Therapeutic Strategies for Theranostic of Invasive Aspergillosis MATHIAS · 602820 | FP7 | €5,987,541 | €7,932,569 | Details |
Personalized diagnosis and treatment of hyperinsulinemic hypoglycaemia caused by beta-cell pathology BETACURE · 602812 | FP7 | €6,000,000 | €7,873,306 | Details |
BIOIMAGE-Neuromuscular Diseases BIOIMAGE-NMD · 602485 | FP7 | €5,960,533 | €7,871,569 | Details |
Combined Molecular Microscopy for Therapy and Personalized Medication in Rare Anaemias Treatments COMMITMENT · 602121 | FP7 | €5,999,982 | €7,724,727 | Details |
