HORIZON-EIC-2022-PATHFINDERCHALLENGES-01-04
HORIZON-EIC-2022-PATHFINDERCHALLENGES-01-04
Programme: Horizon Europe
9 projects · €32,893,481 total EU contribution (project-level) · 56 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€32,893,481
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (8)
- EL (6)
- AT (5)
- France (5)
- Italy (5)
- Spain (4)
- Netherlands (4)
- CH (3)
- FI (3)
- PT (3)
- BE (2)
- DK (1)
- EE (1)
- IE (1)
- LT (1)
- NO (1)
- PL (1)
- RO (1)
- UK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNR2 projects · IT
- Leiden University Medical Center1 projects · NL
- AIDEAS OU1 projects · EE
- Alpes Lasers1 projects · CH
- ARGOS MESSTECHNIK GMBH1 projects · DE
- ARTIFICIAL INTELLIGENCE EXPERT SRL1 projects · RO
- CAILABS1 projects · FR
- CENTRE HOSPITALIER UNIVERSITAIRE MONTPELLIER1 projects · FR
- CNRS1 projects · FR
- ETH Zürich1 projects · CH
- EMPA1 projects · CH
- RESEARCH UNIVERSITY INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS1 projects · EL
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Unobtrusive Continuous Multi-Metabolite Monitoring for a Physiological Care of Insulin-treated Diabetes MuSiC4Diabetes · 101115233 | HORIZON | €3,885,463 | €817,250 | Details |
Towards the ultimate breath analysis -based continuous healthcare VOCORDER · 101115442 | HORIZON | €3,873,438 | €0 | Details |
Blood as energy source to power smart cardiac devices Blood2Power · 101115525 | HORIZON | €2,885,525 | €0 | Details |
Kidney Disease Sweat sensor patch for Early diagnosis and Remote MonIToring KERMIT · 101115504 | HORIZON | €3,080,624 | €306,975 | Details |
Speckle Technology and Digital Biomarkers of Microvascular Function for Monitoring Cardiovascular Diseases STIMULUS · 101115492 | HORIZON | €4,578,882 | €1,386,024 | Details |
Mid-infrared Wearable for Non-invasive biomarker monitoring MiWear · 101115476 | HORIZON | €3,991,297 | €183,260 | Details |
In-vessel implantable smart sensing device for personalised medicine IV-Lab · 101115545 | HORIZON | €4,158,610 | €713,500 | Details |
Miniaturized plasma emission spectroscopy-based breath analysis for unobtrusive at-home monitoring and prediction of COPD exacerbations BREATH-SENSE · 101115028 | HORIZON | €3,505,325 | €0 | Details |
A Paradigm Shift in Health Monitoring with Electrospun Enzymatic Neomaterials WOUNDSENS · 101115337 | HORIZON | €2,934,319 | €0 | Details |
