HORIZON-HLTH-2022-DISEASE-07-03
HORIZON-HLTH-2022-DISEASE-07-03
Programme: Horizon Europe
9 projects · €25,983,003 total EU contribution (project-level) · 100 participating organizations · 39 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€25,983,003
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (10)
- BE (8)
- Germany (8)
- Netherlands (8)
- Italy (5)
- ZA (4)
- DK (3)
- Spain (3)
- NG (3)
- RO (3)
- RS (3)
- SE (3)
- US (3)
- AL (2)
- AT (2)
- CA (2)
- GH (2)
- KE (2)
- MD (2)
- PK (2)
- PL (2)
- PT (2)
- SI (2)
- BD (1)
- BF (1)
- CH (1)
- CY (1)
- EL (1)
- ET (1)
- FI (1)
- France (1)
- IE (1)
- IL (1)
- IN (1)
- KG (1)
- MK (1)
- NO (1)
- TZ (1)
- UG (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- MAKERERE2 projects · UG
- STICHTING AMSTERDAM UMC2 projects · NL
- TUM2 projects · DE
- AAK1 projects · DK
- UNIVERSITAIR MEDISCH CENTRUM GRONINGEN1 projects · NL
- Leiden University Medical Center1 projects · NL
- ACE1 projects · ET
- AAPH1 projects · TZ
- APHRC1 projects · KE
- HEALTH FOR YOUTH ASSOCIATION1 projects · MD
- AST-EDUCATION CENTRE LLC1 projects · RS
- BUHS TRUST1 projects · BD
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
EPIGENETIC-GENETIC-MENTAL HEALTH CASCADE BASED PERSONALISED PREVENTION OF NON-COMMUNICABLE DISEASE IN ADOLESCENTS DIAGNOSED WITH AUTISM (ETHEREAL) ETHEREAL · 101095568 | HORIZON | €1,780,807 | €300,000 | Details |
Evaluating, Identifying and Reducing determinants of MHCs in Youth (EARLY) EARLY · 101095392 | HORIZON | €3,014,766 | €88,979 | Details |
Youth co-Production for sustainable Engagement and Empowerment in health YiPEE · 101095659 | HORIZON | €3,711,084 | €456,250 | Details |
FAMILY-FOCUSED ADOLESCENT & LIFELONG HEALTH PROMOTION FLOURISH · 101095528 | HORIZON | €2,501,407 | €0 | Details |
The next step towards the elimination of iodine deficiency and preventable iodine-related disorders in Europe EUthyroid2 · 101095643 | HORIZON | €2,567,165 | €130,688 | Details |
Reducing nutrition-related noncommunicable diseases in adolescence and youth: interventions and policies to boost nutrition fluency and diet quality in Africa ARISE-NUTRINT · 101095616 | HORIZON | €4,291,236 | €168,000 | Details |
A Youth-centred Preventive Action Approach towards co-created implementation of socially and Physically activating Environmental interventions YoPAAPE · 101095423 | HORIZON | €3,281,100 | €70,004 | Details |
Multi-component interventions to reducing unhealthy diets and physical inactivity among adolescents in sub-Saharan Africa Generation-H · 101095375 | HORIZON | €2,685,625 | €85,125 | Details |
Implementation research on the tailored, multidisciplinary NCD prevention package FRESHAIR4LIFE: Targeting tobacco and air pollution exposure in mid- to late adolescents in disadvantaged populations FRESHAIR4LIFE · 101095461 | HORIZON | €2,149,814 | €204,939 | Details |
