HORIZON-WIDERA-2022-ACCESS-01-01-two-stage
HORIZON-WIDERA-2022-ACCESS-01-01-two-stage
Programme: Horizon Europe
14 projects · €199,095,133 total EU contribution (project-level) · 58 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€199,095,133
Countries active
Participant organizations by country (headquarters in CORDIS).
- EE (9)
- Germany (7)
- LT (7)
- UK (5)
- Netherlands (4)
- PT (4)
- Spain (3)
- FI (3)
- CY (2)
- DK (2)
- France (2)
- SE (2)
- SK (2)
- AT (1)
- BE (1)
- CZ (1)
- EL (1)
- PL (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- TECHNICAL UNIVERSITY OF DENMARK DTU2 projects · DK
- Fraunhofer2 projects · DE
- UNIVERSITY OF TECHNOLOGY, KAUNAS2 projects · LT
- UNIVERSITY OF TARTU2 projects · EE
- VMU2 projects · LT
- ADERA1 projects · FR
- CSIC1 projects · ES
- AgriFood Lithuania DIH1 projects · LT
- ARISTOTLE UNIVERSITY OF THESSALONIKI1 projects · EL
- ARQUIMEA RESEARCH CENTER SL1 projects · ES
- CHARITE - UNIVERSITAETSMEDIZIN BERLIN1 projects · DE
- CS CYPRUS SEEDS LIMITED1 projects · CY
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
The Gene Therapy CoE at the Center of Portugal GeneT · 101059981 | HORIZON | €14,003,705 | €901,553 | Details |
QCIRCLE Center of Excellence: ACCELERATING QUANTUM IMPACT ON SUSTAINABILITY QCIRCLE · 101059999 | HORIZON | €14,505,000 | €12,847,500 | Details |
Upgrade of the Centre of Excellence LignoSilva LignoSilva · 101059552 | HORIZON | €14,710,000 | €4,386,563 | Details |
CENTRE FOR DATA ENRICHED MEDICINE (TEAMPERMED) TeamPerMed · 101060011 | HORIZON | €15,000,000 | €0 | Details |
GIMM-CARE: BOOSTING CLINICAL RESEARCH FOR THE BENEFIT OF SOCIETY GIMM-CARE · 101060102 | HORIZON | €15,000,000 | €2,000,000 | Details |
Central European Advanced Therapy and Immunotherapy Centre CREATIC · 101059788 | HORIZON | €14,999,906 | €1,666,625 | Details |
NOVA Institute for Medical Systems Biology NIMSB · 101060346 | HORIZON | €14,992,000 | €12,006,000 | Details |
Creation of the centre of excellence in smart forestry Forest 4.0 · 101059985 | HORIZON | €9,900,000 | €871,250 | Details |
Centre of Excellence of AI for Sustainable Living and Working SustAInLivWork · 101059903 | HORIZON | €14,652,000 | €2,123,065 | Details |
Centre Of Excellence For Organic, Printed Electronics & Nanotechnologies COPE-Nano · 101059828 | HORIZON | €14,200,000 | €925,000 | Details |
