IBA-SwafS-Support-1-2020
IBA-SwafS-Support-1-2020
17 projects · €34,106,221 total EU contribution (project-level) · 138 participating organizations · 25 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€34,106,221
Countries active
Participant organizations by country (headquarters in CORDIS).
- France (20)
- PT (17)
- Germany (15)
- Italy (12)
- Spain (11)
- PL (6)
- SE (6)
- FI (5)
- BE (4)
- HR (4)
- HU (4)
- Netherlands (4)
- UK (4)
- AT (3)
- EL (3)
- LT (3)
- LV (3)
- RO (3)
- CZ (2)
- DK (2)
- IE (2)
- NO (2)
- CY (1)
- MT (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AAU1 projects · DK
- AALTO1 projects · FI
- Accademia di Belle Arti di Roma1 projects · IT
- ALU-FR1 projects · DE
- UNIBO1 projects · IT
- ARISTOTLE UNIVERSITY OF THESSALONIKI1 projects · EL
- CNRS1 projects · FR
- CEU PRIVATE UNIVERSITY1 projects · AT
- CAU1 projects · DE
- COMUE UNIVERSITE DE LYON1 projects · FR
- CY CERGY PARIS UNIVERSITE1 projects · FR
- DCU1 projects · IE
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Arqus Research and Innovation Arqus R.I. · 101017448 | H2020 | €2,000,000 | €0 | Details |
Research and Innovation Strategy for the CIVIS Alliance RIS4CIVIS · 101016691 | H2020 | €1,999,795 | €0 | Details |
EUROPEAN DIGITAL UNIVERCITY - RESEARCH AND INNOVATION WITH AND FOR SOCIETY EDUC-SHARE · 101017526 | H2020 | €2,000,000 | €0 | Details |
THE EUROPEAN ALLIANCE FOR GLOBAL HEALTH – TRANSFORMATION THROUGH JOINT RESEARCH AND INNOVATION ACTION EUGLOHRIA · 101017572 | H2020 | €1,999,601 | €0 | Details |
YUFE Transforming Research and Innovation through Europe-wide Knowledge Transfer YUFERING · 101016967 | H2020 | €1,999,998 | €0 | Details |
DIFFERENCES – ARTISTIC RESEARCH IN THE EUROPEAN UNION (EU4ART_DIFFERENCES) EU4ART_differences · 101016460 | H2020 | €1,999,998 | €0 | Details |
EUTOPIA - Transformation of Research and Innovation EUTOPIA-TRAIN · 101017419 | H2020 | €2,000,000 | €0 | Details |
Transforming Open Responsible Research and Innovation through CHARM TORCH · 101017229 | H2020 | €2,163,011 | €0 | Details |
ECIU University Research Institute for Smart European Regions SMART-ER · 101016888 | H2020 | €1,999,053 | €0 | Details |
Planning the Future of Research & Innovation in the European University Alliance UNITE! UNITE.H2020 · 101017408 | H2020 | €2,000,165 | €0 | Details |
