ICT-13-2014
ICT-13-2014
10 projects · €11,112,030 total EU contribution (project-level) · 72 participating organizations · 22 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€11,112,030
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (9)
- BE (8)
- Italy (8)
- Germany (7)
- UK (7)
- France (6)
- PT (4)
- SE (4)
- Netherlands (3)
- IE (2)
- NO (2)
- PL (2)
- EE (1)
- EL (1)
- FI (1)
- HR (1)
- HU (1)
- IL (1)
- LB (1)
- LT (1)
- LU (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- Hugin & Munin S.L4 projects · ES
- F6S NETWORK LIMITED3 projects · UK
- ASSOCIACION TETUAN VALLEY2 projects · ES
- Beta-i Collaborative Innovation2 projects · PT
- FULL STACK GMBH2 projects · DE
- PARQUE CIENTIFICO USAL2 projects · ES
- MD2 projects · FR
- MEDIA DEALS UG2 projects · DE
- MIND THE BRIDGE FOUNDATION2 projects · IT
- NESTA2 projects · UK
- Startup Division2 projects · LT
- JAN1 projects · NL
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Startup Europe Partnership SEP · 644104 | H2020 | €599,093 | €160,000 | Details |
Transregional Web Innovative Services for Thriving Digital and Mobile Entrepreneurship TWIST DIGITAL · 644021 | H2020 | €1,325,100 | €0 | Details |
LearnIng from Failure in a collaborative Entrepreneurship network LIFE · 645000 | H2020 | €413,125 | €60,938 | Details |
Strengthening the web entrepreneurship ecosystem in Europe for young people by creating a pan-European network of actively engaged student networks and student entrepreneurship centres MY-WAY · 644367 | H2020 | €766,125 | €132,987 | Details |
European Digital Forum Thought Leadership and Policy Network Exchange EDFx · 645099 | H2020 | €675,099 | €36,000 | Details |
WELCOME: PAN-EUROPEAN WEB ENTREPRENEURSHIP AND STARTUP ECOSYSTEM WELCOME · 644286 | H2020 | €2,000,000 | €365,263 | Details |
Scaling up entrepreneurial hubs to Europe STARTUP- SCALEUP · 644023 | H2020 | €1,996,875 | €229,563 | Details |
Fostering Web Entrepreneurship in Europe: e-talent, e-mentoring, e-services and e-capital for e-entrepreneurs ePlus Ecosystem · 644210 | H2020 | €1,995,519 | €417,250 | Details |
Support Ecosystems for Digital Startups DIGISTART · 644847 | H2020 | €584,375 | €136,250 | Details |
The European network of Women web Entrepreneurs Hubs WeHubs · 645497 | H2020 | €756,721 | €103,750 | Details |
