ICT-2011.5.1
ICT-2011.5.1
17 projects · €60,311,118 total EU contribution (project-level) · 144 participating organizations · 25 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€60,311,118
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (24)
- Italy (20)
- UK (20)
- Spain (18)
- France (11)
- Netherlands (7)
- CH (6)
- EL (6)
- DK (4)
- BE (3)
- IE (3)
- IL (3)
- SI (3)
- NO (2)
- PT (2)
- SE (2)
- TR (2)
- AT (1)
- CY (1)
- HU (1)
- IS (1)
- LU (1)
- MT (1)
- PL (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNR2 projects · IT
- ETH Zürich2 projects · CH
- FONDAZIONE SANTA LUCIA2 projects · IT
- Fondazione Stella Maris2 projects · IT
- Fraunhofer2 projects · DE
- HASOMED GmbH2 projects · DE
- JSI2 projects · SI
- INTRACOM TELECOM2 projects · EL
- RRD2 projects · NL
- STMICROELECTRONICS SRL2 projects · IT
- UNIVERSITEIT TWENTE2 projects · NL
- SOUTHAMPTON2 projects · UK
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Rehabilitative Wayout In Responsive home Environments REWIRE · 287713 | FP7 | €2,730,000 | €3,522,717 | Details |
Patient-centric model for remote management, treatment and rehabilitation of autistic children MICHELANGELO · 288241 | FP7 | €2,871,997 | €3,933,968 | Details |
Dementia Ambient Care: Multi-Sensing Monitoring for Intelligent Remote Management and Decision Support Dem@Care · 288199 | FP7 | €7,300,000 | €10,626,393 | Details |
Advanced multi-paRametric Monitoring and analysis for diagnosis and Optimal management of epilepsy and Related brain disorders ARMOR · 287720 | FP7 | €3,186,935 | €4,312,972 | Details |
MObile eHealth for the VINdication of Global LIFEstyle change and \ndisease management solutions MovingLife · 287352 | FP7 | €498,960 | €584,415 | Details |
training and monitoring of daily-life physical INTERACTION with the environment after stroke INTERACTION · 287351 | FP7 | €2,620,000 | €3,872,936 | Details |
SENSE-PARK: Supporting and Empowering Parkinson patients in their home environment using a Novel SEnsory information system that monitors daily-life-relevant parameters of PARKinson disease and their SENSE-PARK · 288557 | FP7 | €2,160,000 | €2,737,627 | Details |
Personal Health Device for the Remote and Autonomous Management of Parkinson's Disease REMPARK · 287677 | FP7 | €3,282,912 | €4,735,804 | Details |
Supervised Care & Rehabilitation Involving Personal Tele-robotics SCRIPT · 288698 | FP7 | €3,311,961 | €4,643,983 | Details |
Cognitive Rehabilitation of Apraxia and Action Disorganisation Syndrome CogWatch · 288912 | FP7 | €3,649,658 | €4,513,612 | Details |
