LC-SC3-ES-1-2019
LC-SC3-ES-1-2019
8 projects · €60,809,613 total EU contribution (project-level) · 135 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€60,809,613
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (24)
- EL (16)
- BE (12)
- Germany (12)
- Italy (12)
- SE (10)
- BG (6)
- CH (5)
- SI (5)
- DK (4)
- PL (4)
- AT (3)
- CY (3)
- France (3)
- PT (3)
- TR (3)
- HR (2)
- RO (2)
- UK (2)
- IE (1)
- LU (1)
- Netherlands (1)
- NO (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- HELLENIC ELECTRICITY DISTRIBUTION NETWORK OPERATOR (DEDDIE/HEDNO)3 projects · EL
- B.A.U.M. CONSULT GMBH2 projects · DE
- CENTRE FOR RESEARCH AND TECHNOLOGY HELLAS CERTH2 projects · EL
- EDSO for Smart Grids2 projects · BE
- CIRCE2 projects · ES
- HYPERTECH AE2 projects · EL
- UCY2 projects · CY
- AAU1 projects · DK
- ACEA ENERGIA SPA1 projects · IT
- AH1 projects · SE
- ALBENA JSCO1 projects · BG
- ALPERIA SpA1 projects · IT
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Interoperable solutions for implementing holistic FLEXIbility services in the distribution GRID FLEXIGRID · 864579 | H2020 | €6,865,458 | €108,125 | Details |
Integrated energy solutions and new market mechanisms for an eXtended FLEXibility of the European grid X-FLEX · 863927 | H2020 | €7,314,485 | €959,375 | Details |
Flexible Energy Production, Demand and Storage-based Virtual Power Plants for Electricity Markets and Resilient DSO Operation FEVER · 864537 | H2020 | €7,794,377 | €638,744 | Details |
MARKET ENABLING INTERFACE TO UNLOCK FLEXIBILITY SOLUTIONS FOR COST-EFFECTIVE MANAGEMENT OF SMARTER DISTRIBUTION GRIDS EUniversal · 864334 | H2020 | €7,999,998 | €455,231 | Details |
Pro-sumer AwaRe, Transactive Markets for Valorization of Distributed flexibilITY enabled by Smart Energy Contracts PARITY · 864319 | H2020 | €7,151,837 | €4,688 | Details |
Energy balancing and resilience solutions to unlock the flexibility and increase market options for distribution grid ebalance-plus · 864283 | H2020 | €7,999,082 | €490,875 | Details |
ENABLING FLEXIBILITY FOR FUTURE DISTRIBUTION GRID FLEXIGRID · 864048 | H2020 | €8,149,228 | €1,123,250 | Details |
PLATform for Operation of distribution NEtworks PlatOne · 864300 | H2020 | €7,535,148 | €409,640 | Details |
