LCE-07-2014
LCE-07-2014
10 projects · €58,019,010 total EU contribution (project-level) · 137 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€58,019,010
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (26)
- Italy (20)
- Germany (14)
- UK (11)
- PT (10)
- BE (6)
- EL (6)
- SE (6)
- AT (5)
- NO (5)
- PL (5)
- FI (4)
- France (4)
- RO (4)
- SI (4)
- TR (2)
- CH (1)
- DK (1)
- MT (1)
- Netherlands (1)
- SK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INESC TEC3 projects · PT
- ENDESA SA2 projects · ES
- RESEARCH UNIVERSITY INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS2 projects · EL
- Fraunhofer2 projects · DE
- JRC2 projects · BE
- POLITEHNICA UNIVERSITY FROM BUCHAREST2 projects · RO
- VATTENFALL AB2 projects · SE
- VEL2 projects · SE
- AAU1 projects · DK
- AIT1 projects · AT
- ALGINET DISTRIBUCION ENERGIA ELECTRICA SOCIEDAD LIMITADA1 projects · ES
- UNIBO1 projects · IT
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Peer to Peer Smart Energy Distribution Networks (P2P-SmartTest) P2P-SmarTest · 646469 | H2020 | €3,496,142 | €380,740 | Details |
ICT-based ENERgy Grid Implementation – Smart and Efficient ENERGISE · 646555 | H2020 | €998,000 | €420,000 | Details |
Local Electricity retail Markets for Prosumer smart grid pOWER services EMPOWER · 646476 | H2020 | €4,429,808 | €152,750 | Details |
energy services demonstrations of demand response, FLEXibility and energy effICIENCY based on metering data FLEXICIENCY · 646482 | H2020 | €13,946,741 | €363,250 | Details |
Prosumer Flexibility Services for Smart Grid Management Flex4Grid · 646428 | H2020 | €2,680,253 | €271,938 | Details |
Adaptable Platform for Active Services Exchange AnyPLACE · 646580 | H2020 | €2,534,389 | €200,999 | Details |
Smarter Grid: Empowering SG Market Actors through Information and Communication Technologies SmarterEMC2 · 646470 | H2020 | €3,072,655 | €184,568 | Details |
Real proven solutions to enable active demand and distributed generation flexible integration, through a fully controllable LOW Voltage and medium voltage distribution grid UPGRID · 646531 | H2020 | €11,937,258 | €195,250 | Details |
Flexible smart metering for multiple energy vectors with active prosumers FLEXMETER · 646568 | H2020 | €3,197,791 | €50,000 | Details |
New Cost Efficient Business Models for Flexible Smart Grids NOBEL GRID · 646184 | H2020 | €11,725,973 | €448,541 | Details |
