MSCA-COFUND-2017
MSCA-COFUND-2017
Programme: H2020
22 projects · €80,939,760 total EU contribution (project-level) · 21 participating organizations · 12 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€80,939,760
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (5)
- CH (2)
- France (2)
- IE (2)
- Netherlands (2)
- UK (2)
- AT (1)
- BE (1)
- DK (1)
- Italy (1)
- NO (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UCPH2 projects · DK
- AGAUR AGENCIA DEGESTION DE AYUDAS UNIVERSITARIAS YDE INVESTIGACION1 projects · ES
- ACCIO1 projects · ES
- CEA1 projects · FR
- CONSORCIO CAMPUS IBERUS1 projects · ES
- DCU1 projects · IE
- ECL1 projects · FR
- ETH Zürich1 projects · CH
- FONDAZIONE AIRC PER LA RICERCA SUL CANCRO ETS1 projects · IT
- FUNDACION PRIVADA INSITUTO CATALAN DE INVESTIGACION QUIMICA ICIQ1 projects · ES
- OEAW1 projects · AT
- Swiss School of Public Health (SSPH+)1 projects · CH
Projects
Page 1 of 3
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Fellowship Program of the NCCR MUST (National Competence Center for Research in Molecular Ultrafast Science and Technology) and the Cluster of Excellence RESOLV FP-RESOMUS · 801459 | H2020 | €3,540,000 | €7,080,000 | Details |
CONcentrating EXcellence in UC3M - Postdoc Programme CONEX-Plus · 801538 | H2020 | €3,186,000 | €6,372,000 | Details |
TRAIN@Ed TRAINEd · 801215 | H2020 | €2,655,000 | €5,310,000 | Details |
Individual Fellowships at the Université libre de Bruxelles IFatULB · 801505 | H2020 | €4,460,400 | €8,920,800 | Details |
ESQ-FP: Erwin Schrödinger Quantum Science Programme ESQ · 801110 | H2020 | €1,062,000 | €2,124,000 | Details |
International PhD programme in NUMERICal Simulation NUMERICS · 800945 | H2020 | €3,924,000 | €7,848,000 | Details |
TALENT Doctoral Fellowship Programme TALENT · 801199 | H2020 | €5,807,520 | €11,615,040 | Details |
Local Training Network on REgenerative medicine and Stem Cell technology in UtrEcht RESCUE · 801540 | H2020 | €3,034,560 | €6,069,120 | Details |
International Cancer Research Fellowships - 2 iCARE-2 · 800924 | H2020 | €3,186,000 | €6,372,000 | Details |
SSPH+ Global PhD Programme in Public Health Sciences GlobalP3HS · 801076 | H2020 | €4,578,000 | €9,156,000 | Details |
