ERC-2022-POC2
ERC-2022-POC2
Programme: H2020
209 projects · €31,350,000 total EU contribution (project-level) · 146 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€31,350,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (23)
- Spain (20)
- Italy (15)
- Netherlands (15)
- France (14)
- AT (6)
- BE (6)
- PT (6)
- SE (6)
- IL (5)
- CZ (4)
- IE (4)
- NO (4)
- DK (3)
- FI (3)
- PL (3)
- TR (3)
- CH (1)
- CY (1)
- MX (1)
- SI (1)
- UK (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS12 projects · FR
- CSIC8 projects · ES
- TAU8 projects · IL
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY7 projects · IL
- DAY ONE5 projects · IT
- INSERM5 projects · FR
- MPG5 projects · DE
- TECHNICAL UNIVERSITY OF DENMARK DTU4 projects · DK
- KU4 projects · TR
- LMU MUENCHEN4 projects · DE
- LUNDS UNIVERSITET4 projects · SE
- POLIMI4 projects · IT
Projects
Page 1 of 21
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Radiation-detected NMR: new dimension for Magnetic Resonance spectroscopy and imaging RD-NMR · 101113553 | HORIZON | €150,000 | €0 | Details |
Next-generation multi-targeted CRISPR genetic toolbox uncovers hidden breeding traits Multi-Crop · 101113412 | HORIZON | €150,000 | €0 | Details |
Ultralow-power logic-in-memory devices based on ferroelectric two-dimensional electron gases UPLIFT · 101113273 | HORIZON | €150,000 | €0 | Details |
Pre-clinical development of a lentiviral gene therapy to treat hearing and balance loss in Usher 1B patients MY-O-SENSES · 101082064 | HORIZON | €150,000 | €0 | Details |
Development of patient “Ossicle” for the personalized modelling of bone-developing cancers and therapeutic testing OssiGel · 101082223 | HORIZON | €150,000 | €0 | Details |
A completely biological and human tissue-engineered mesh produced from Cell-Assembled extracellular Matrix (CAM) in vitro for the treatment of Pelvic Organ Prolapse (POP) POPTex · 101101006 | HORIZON | €150,000 | €0 | Details |
Generating mRNA-HNF4a-Lipid nanoparticles for curing pancreatic cancer-associated cachexia (CAC) in identified patients at risk CACure · 101111915 | HORIZON | €150,000 | €0 | Details |
Sustainable pigments and glitter from renewable cellulose CelloSparx · 101082172 | HORIZON | €150,000 | €0 | Details |
Heterogeneous biocatalysts for oxygen-independent oxidations using inorganic salts NIBIOX · 101112813 | HORIZON | €150,000 | €0 | Details |
CELLulose nanocomposite separators for the nEXt generation of smart batteries EXCELL · 101113512 | HORIZON | €150,000 | €0 | Details |
