ERC-2024-POC
ERC-2024-POC
Programme: H2020
245 projects · €36,750,000 total EU contribution (project-level) · 154 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€36,750,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (20)
- Germany (18)
- Italy (18)
- Netherlands (17)
- UK (13)
- France (12)
- AT (8)
- BE (7)
- SE (7)
- IL (6)
- IE (4)
- NO (4)
- DK (3)
- CY (2)
- FI (2)
- HR (2)
- PL (2)
- PT (2)
- TR (2)
- CH (1)
- CZ (1)
- LT (1)
- LU (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- DAY ONE9 projects · IT
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE9 projects · UK
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE8 projects · UK
- CNRS7 projects · FR
- TECHNICAL UNIVERSITY OF DENMARK DTU7 projects · DK
- MPG7 projects · DE
- THE HEBREW UNIVERSITY OF JERUSALEM6 projects · IL
- CSIC5 projects · ES
- INSERM5 projects · FR
- POLIMI5 projects · IT
- ULEI5 projects · NL
- CHARITE - UNIVERSITAETSMEDIZIN BERLIN4 projects · DE
Projects
Page 1 of 25
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Cortical Training to Improve Navigation for the Visually Impaired CorTrINVI · 101188851 | HORIZON | €150,000 | €0 | Details |
Global-Ig: a population-based antibody library technique to optimize the development of globally protective vaccines GlobalPROTECT · 101212948 | HORIZON | €150,000 | €0 | Details |
Circular X Accelerator (CXA) CXA · 101203892 | HORIZON | €150,000 | €0 | Details |
AAV9-tRNA-Gly: Towards a first effective therapy for Charcot-Marie-Tooth peripheral neuropathy tRNAHigh · 101213439 | HORIZON | €150,000 | €0 | Details |
Precision Diagnostics for Predicting Therapy Response to Bispecific Antibodies Interact-ALL · 101185344 | HORIZON | €150,000 | €0 | Details |
SERS-based Technology for EarLy Liquid biopsy Analysis and Recognition STELLAR · 101213390 | HORIZON | €150,000 | €0 | Details |
PathsToDormancy: Identifying dormancy pathways for selective targeting PathsToDormancy · 101213404 | HORIZON | €150,000 | €0 | Details |
An Application for leveraging large-scale historical textbases Histtext · 101188025 | HORIZON | €150,000 | €0 | Details |
Nanobodies blocking immunosuppressive unexplored proteins from the tumor endothelium to promote anti-tumor immune response NANOBITER · 101213917 | HORIZON | €150,000 | €0 | Details |
INhibiting mechanoTRansduction as a novel approach for Oncology theraPY (INTROPY) INTROPY · 101213556 | HORIZON | €150,000 | €0 | Details |
