FETPROACT-EIC-07-2020
FETPROACT-EIC-07-2020
12 projects · €53,290,077 total EU contribution (project-level) · 91 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€53,290,077
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (14)
- Germany (13)
- Netherlands (10)
- UK (9)
- Italy (8)
- CH (6)
- France (6)
- AT (5)
- SE (4)
- BE (3)
- FI (2)
- PL (2)
- US (2)
- CY (1)
- CZ (1)
- EE (1)
- EL (1)
- IL (1)
- JP (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS4 projects · FR
- EPFL2 projects · CH
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE2 projects · UK
- AALTO1 projects · FI
- CSIC1 projects · ES
- ASCILION AB1 projects · SE
- BIDMC1 projects · US
- CIC ENERGIGUNE1 projects · ES
- CHARITE - UNIVERSITAETSMEDIZIN BERLIN1 projects · DE
- CAU1 projects · DE
- CL SOLUTIONS BV1 projects · NL
- CEA1 projects · FR
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
GuestXR: A Machine Learning Agent for Social Harmony in eXtended Reality GuestXR · 101017884 | H2020 | €4,499,520 | €359,375 | Details |
Electron beams enhancing analytical microscopy EBEAM · 101017720 | H2020 | €5,045,530 | €1,290,113 | Details |
The “Extended-Personal Reality”: augmented recording and transmission of virtual senses through artificial-IntelligENCE EXPERIENCE · 101017727 | H2020 | €4,446,209 | €459,914 | Details |
Edge AI-deployed DIGItal Twins for PREDICTing disease progression and need for early intervention in infectious and cardiovascular diseases beyond COVID-19 DIGIPREDICT · 101017915 | H2020 | €5,978,344 | €498,000 | Details |
CAROUSEL+ CAROUSEL · 101017779 | H2020 | €3,675,520 | €495,000 | Details |
Thin Film Reversible Solid Oxide Cells for Ultracompact Electrical Energy Storage EPISTORE · 101017709 | H2020 | €4,599,129 | €215,625 | Details |
Digital twins for model-driven non-invasive electrical brain stimulation Neurotwin · 101017716 | H2020 | €4,485,735 | €867,500 | Details |
Optical Near-field Electron Microscopy ONEM · 101017902 | H2020 | €3,659,148 | €884,839 | Details |
Combining optoacoustic imaging phenotypes and multi-omics to advance diabetes healthcare OPTOMICS · 101017802 | H2020 | €4,414,127 | €251,450 | Details |
SONICOM - Transforming auditory-based social interaction and communication in AR/VR SONICOM · 101017743 | H2020 | €5,651,043 | €535,083 | Details |
