PHC-12-2014-1
PHC-12-2014-1
77 projects · €3,850,000 total EU contribution (project-level) · 82 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€3,850,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (14)
- Spain (12)
- Netherlands (9)
- Italy (8)
- Germany (6)
- AT (4)
- France (4)
- SE (4)
- DK (3)
- FI (3)
- IE (3)
- BE (2)
- HU (2)
- IL (2)
- NO (2)
- EE (1)
- IS (1)
- RS (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- 2M ENGINEERING LIMITED1 projects · UK
- Abcodia1 projects · UK
- ABUNDNZ BV1 projects · NL
- ACCELERATED MEDICAL DIAGNOSTICS LTD1 projects · UK
- ACS1 projects · IT
- ALBYN MEDICAL1 projects · ES
- Arsanis Biosciences GmbH1 projects · AT
- ASK-M Kft.1 projects · HU
- ATC GROUP LTD1 projects · UK
- ATTOQUANT DIAGNOSTICS GMBH1 projects · AT
- Bedfont Scientific Limited1 projects · UK
- BIO-INREN SL1 projects · ES
Projects
Page 1 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Continuous Non-invasive diagnosis of Arterial Pressure and Hemodynamics CNAP HD · 671864 | H2020 | €50,000 | €71,429 | Details |
Ultra high resolution Single Photon Computed Emission Tomography for the molecular imaging of brain disease BRAINSPECT · 673306 | H2020 | €50,000 | €71,429 | Details |
Robotic fluorescent microscope for smear slide screening in Tuberculosis Diagnosis Fluorobot · 651088 | H2020 | €50,000 | €71,429 | Details |
Non-Invasive Quantitative Magnetic Resonance for Obese Children – the Paediatric LiverMultiScan Test Paediatric LMS · 671978 | H2020 | €50,000 | €71,429 | Details |
Clinical biomarker and rapid diagnostic test for Staphylococcus aureus induced ventilator-associated pneumonia Pro-Staph-ID · 649160 | H2020 | €50,000 | €71,429 | Details |
Feasibility study for clinical validation of an innovative point of care assay for the detection of low-grade-infections in joint replacement QuantOnCal · 673705 | H2020 | €50,000 | €71,429 | Details |
Development of simple to use point of care tests for zoonotic pathogens and their validation for use in clinical research setting ZOONOMARKS · 673934 | H2020 | €50,000 | €71,429 | Details |
Clinical validation of a bioMARKer for use in INtestinal PATHologies MARKinPATH · 651065 | H2020 | €50,000 | €71,429 | Details |
DEVELOPMENT OF A SPIRAL LAMINAR FLOW INDUCING ENDOVASCULAR STENT FOR THE TREATMENT OF PERIPHERAL ARTERIAL DISEASE SpiraStent · 650176 | H2020 | €50,000 | €71,429 | Details |
NewMoon - Smart Garments in Newborns and Babies Monitoring NewMoon · 673800 | H2020 | €50,000 | €71,429 | Details |
