SC1-BHC-23-2018
SC1-BHC-23-2018
10 projects · €40,093,273 total EU contribution (project-level) · 109 participating organizations · 27 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€40,093,273
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (16)
- Italy (13)
- Germany (12)
- Netherlands (12)
- BE (7)
- EL (7)
- Spain (7)
- AT (3)
- AU (3)
- CH (3)
- CZ (3)
- IE (3)
- SE (3)
- DK (2)
- FI (2)
- PL (2)
- AR (1)
- EE (1)
- France (1)
- HU (1)
- IS (1)
- NO (1)
- NZ (1)
- PT (1)
- RO (1)
- SI (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ERASMUS MC3 projects · NL
- EUROPEAN ASSOCIATION FOR PALLIATIVE CARE3 projects · BE
- KING'S COLLEGE LONDON3 projects · UK
- KLINIKUM DER UNIVERSITAET ZU KOELN3 projects · DE
- RADBOUDUMC3 projects · NL
- STICHTING RADBOUD UNIVERSITEIT3 projects · NL
- AUSL RE2 projects · IT
- ECPC2 projects · BE
- GUMed2 projects · PL
- KI2 projects · SE
- KU Leuven2 projects · BE
- LUNDS UNIVERSITET2 projects · SE
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Patient-centred pathways of early palliative care, supportive ecosystems and appraisal standard INADVANCE · 825750 | H2020 | €4,017,970 | €301,270 | Details |
Living well, dying well. A research programme to support living until the end iLIVE · 825731 | H2020 | €4,017,818 | €0 | Details |
MyPal: Fostering Palliative Care of Adults and Children with Cancer through Advanced Patient Reported Outcome Systems MyPal · 825872 | H2020 | €3,999,309 | €316,195 | Details |
Evaluation of Dyadic Psychoeducational Interventions for People with Advanced Cancer and their Informal Caregivers (DIAdIC): An international randomized controlled trial DIAdIC · 825722 | H2020 | €4,277,875 | €531,169 | Details |
PanCareFollowUp: Novel, patient-centred survivorship care to improve care quality, effectiveness, cost-effectiveness and accessibility for survivors and caregivers PanCareFollowUp · 824982 | H2020 | €3,999,873 | €335,000 | Details |
The use of proportional palliative sedation for the relief of refractory symptoms: an international multicenter study PalliativeSedation · 825700 | H2020 | €4,033,520 | €279,250 | Details |
Project on Exercise for Fatigue Eradication in Advanced Breast cancer to improve quality of life PREFERABLE · 825677 | H2020 | €3,983,347 | €83,395 | Details |
Palliative care in Parkinson’s disease PD_Pal · 825785 | H2020 | €3,995,438 | €322,500 | Details |
BETTER TREATMENTS FOR BREATHLESSNESS IN PALLIATIVE AND END OF LIFE CARE BETTER-B · 825319 | H2020 | €3,770,000 | €1,638,397 | Details |
Focused Ultrasound and RadioTHERapy for Noninvasive Palliative Pain Treatment in Patients with Bone Metastasis FURTHER · 825859 | H2020 | €3,998,125 | €165,000 | Details |
