SC1-PHE-CORONAVIRUS-2020-2B
SC1-PHE-CORONAVIRUS-2020-2B
13 projects · €55,175,426 total EU contribution (project-level) · 147 participating organizations · 26 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€55,175,426
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (20)
- Spain (15)
- Italy (13)
- BE (11)
- France (10)
- PT (10)
- AT (9)
- IE (7)
- IL (7)
- UK (7)
- EL (5)
- Netherlands (5)
- LU (4)
- SI (4)
- HU (3)
- RO (3)
- CH (2)
- CY (2)
- LT (2)
- NO (2)
- BA (1)
- FI (1)
- LV (1)
- PL (1)
- SE (1)
- ZA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- GUF2 projects · DE
- POLIMI2 projects · IT
- UNIVERSITEIT MAASTRICHT2 projects · NL
- UCLH2 projects · UK
- 4TH REGIONAL HEALTH AUTHORITY OF MACEDONIA AND THRACE1 projects · EL
- UNIVERSITAIR MEDISCH CENTRUM GRONINGEN1 projects · NL
- AZM1 projects · NL
- accelDE1 projects · DE
- accelCH1 projects · CH
- LEITAT1 projects · ES
- UNIBO1 projects · IT
- ASPHALION1 projects · ES
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Controlling viral aerosols in COVID-19 and beyond PORSAV · 101015941 | H2020 | €2,238,700 | €422,251 | Details |
AI-based chest CT analysis enabling rapid COVID diagnosis and prognosis icovid · 101016131 | H2020 | €3,172,690 | €252,673 | Details |
Lab to Fab development of air decontamination system for protecting health practitioners against COVID19 CleanAir · 101016174 | H2020 | €2,303,250 | €505,000 | Details |
Boosting Innovation for COVID-19 Diagnostic, Prevention and Surveillance. INNO4COV-19 · 101016203 | H2020 | €6,188,614 | €3,507,875 | Details |
Telehealth-ready AI-powered multi-parametric system for surveillance of COVID-19 and cardio-pulmonary chronic patients PyXy.AI · 101016046 | H2020 | €4,863,275 | €379,374 | Details |
Cyber-Physical Intensive Care Medical System for Covid-19 ICU4Covid · 101016000 | H2020 | €10,497,102 | €261,903 | Details |
PORTABLE AND FAST SURFACE PLASMON RESONANCE POINT-OF-CARE TEST FOR COVID-19 CorDial-S · 101016038 | H2020 | €2,329,024 | €109,905 | Details |
PORTABLE PLATFORM FOR THE ASSESSMENT OF MICROVASCULAR HEALTH IN COVID-19 PATIENTS AT THE INTENSIVE CARE VASCOVID · 101016087 | H2020 | €2,041,348 | €260,256 | Details |
ESSENCE: Empathic platform to personally monitor, Stimulate, enrich, and aSsist Elders aNd Children in their Environment ESSENCE · 101016112 | H2020 | €3,204,574 | €306,225 | Details |
Intelligent plug-and-play digital tool for real-time surveillance of COVID-19 patients and smart decision-making in Intensive Care Units ENVISION · 101015930 | H2020 | €4,874,111 | €113,708 | Details |
