SC1-BHC-24-2020
SC1-BHC-24-2020
6 projects · €35,060,126 total EU contribution (project-level) · 84 participating organizations · 22 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€35,060,126
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (12)
- BE (8)
- Germany (8)
- IE (7)
- UK (7)
- France (6)
- Spain (5)
- Netherlands (5)
- CH (4)
- EL (4)
- DK (3)
- SE (3)
- CY (2)
- RO (2)
- BG (1)
- HU (1)
- LT (1)
- NO (1)
- PL (1)
- RS (1)
- SI (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- MFUB2 projects · RS
- Fraunhofer2 projects · DE
- RS2 projects · SE
- ESC/ SEC2 projects · FR
- AAU1 projects · DK
- UNIVERSITAIR MEDISCH CENTRUM GRONINGEN1 projects · NL
- ADVICE PHARMA1 projects · IT
- UNIBO1 projects · IT
- ARRHYTHMIA ALLIANCE1 projects · UK
- IRCCS ISTITUTO DELLE SCIENZE NEUROLOGICHE1 projects · IT
- BAG SELBSTHILFE1 projects · DE
- Catalyze B.V.1 projects · NL
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
ATRIAL FIBRILLATION INTEGRATED APPROACH IN FRAIL, MULTIMORBID, AND POLYMEDICATED OLDER PEOPLE AFFIRMO · 899871 | H2020 | €5,998,753 | €651,000 | Details |
Addressing multimorbidity in elderly atrial fibrillation patients through interdisciplinary, tailored, patient-centered care pathways EHRA - PATHS · 945260 | H2020 | €5,999,776 | €88,673 | Details |
Streamlined Geriatric and Oncological evaluation based on IC Technology for holistic patient-oriented healthcare management for older multimorbid patients GERONTE · 945218 | H2020 | €5,998,759 | €174,125 | Details |
AN INTERDISCIPLINARY APPROACH FOR THE MANAGEMENT OF THE ELDERLY MULTIMORBID PATIENT WITH BREAST CANCER THERAPY INDUCED CARDIAC TOXICITY CARDIOCARE · 945175 | H2020 | €5,996,631 | €307,250 | Details |
An Integrated Solution for Sustainable Care for Multimorbid Elderly Patients with Dementia CAREPATH · 945169 | H2020 | €4,965,000 | €323,035 | Details |
Evaluation of a patient-centred biopsychosocial blended collaborative care pathway for the treatment of multi-morbid elderly patients ESCAPE · 945377 | H2020 | €6,101,206 | €96,488 | Details |
